<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Curation MarketingContent Curation Marketing</title>
	<atom:link href="http://www.contentcurationmarketing.com/feed/?in_category=11" rel="self" type="application/rss+xml" />
	<link>http://www.contentcurationmarketing.com</link>
	<description>Focused on all things curation.</description>
	<lastBuildDate>Fri, 17 May 2013 22:42:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
		<item>
		<title>Yahoo&#8217;s fascination with curation &amp; talks of Tumblr acquisition</title>
		<link>http://www.contentcurationmarketing.com/yahoos-fascination-with-curation-talks-of-tumblr-acquisition/</link>
		<comments>http://www.contentcurationmarketing.com/yahoos-fascination-with-curation-talks-of-tumblr-acquisition/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:42:44 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25907</guid>
		<description><![CDATA[On the heels of Yahoo&#8217;s acquisition of news summarization startup, Summly, there are now talks of Yahoo acquiring Tumblr.&#160; Yahoo CEO Marissa Mayer is said to be closing in on a $1 billion acquisition deal with David Karp, the CEO of New York-based Tumblr. This time though the deal will not be for $30M, but [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/05/wpid-curata__F8WF4B6p1yS6qY2.jpeg" class="article_thumbnail"/>
<p>On the heels of Yahoo&#8217;s acquisition of news summarization startup, Summly, there are now talks of Yahoo acquiring Tumblr.&nbsp;</p>
<blockquote>
<p>Yahoo CEO Marissa Mayer is said to be closing in on a $1 billion acquisition deal with David Karp, the CEO of New York-based Tumblr.</p>
</blockquote>
<p>This time though the deal will not be for $30M, but rather $1B. &nbsp;Though Tumblr can be used for posting original content, it&#8217;s often used for curating images and text abstracts from third-party sources. &nbsp;Does this new acquisition hint at bigger plans for Yahoo to incorporate curation into their offerings? &nbsp;After all, Yahoo started as a curated directory of links to begin with.</p>
<p>   <a href="http://mashable.com/2013/05/16/yahoo-tumblr/">Read original article at mashable.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/yahoos-fascination-with-curation-talks-of-tumblr-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef up Your Content Marketing with a Content Pyramid Approach</title>
		<link>http://www.contentcurationmarketing.com/beef-up-your-content-marketing-with-a-content-pyramid-approach/</link>
		<comments>http://www.contentcurationmarketing.com/beef-up-your-content-marketing-with-a-content-pyramid-approach/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:14:21 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Exclusives]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25902</guid>
		<description><![CDATA[Byline post by Pawan Deshpande discussing the content pyramid. The different levels are defined by what the goals are for the content. The article also dives into how to move through the levels, creating or curating content to achieve maximum benefits. For that we turn to the Content Marketing Pyramid, a framework for mixing short, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/05/wpid-curata__quDXgImMOEUHZQr.png" class="article_thumbnail"/>
<p>Byline post by Pawan Deshpande discussing the content pyramid. The different levels are defined by what the goals are for the content. The article also dives into how to move through the levels, creating or curating content to achieve maximum benefits.</p>
<blockquote>
<p>For that we turn to the Content Marketing Pyramid, a framework for mixing short, low-effort content with longer, more time-intensive content.</p>
</blockquote>
<p>   <a href="http://www.cmswire.com/cms/customer-experience/beef-up-your-content-marketing-with-a-content-pyramid-approach-020745.php">Read original article at cmswire.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/beef-up-your-content-marketing-with-a-content-pyramid-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn anounces Curated Content Channels on LinkedIn Today</title>
		<link>http://www.contentcurationmarketing.com/linkedin-anounces-curated-content-channels-on-linkedin-today/</link>
		<comments>http://www.contentcurationmarketing.com/linkedin-anounces-curated-content-channels-on-linkedin-today/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:38:22 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Curata]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Social Curation]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25898</guid>
		<description><![CDATA[&#160; LinkedIn following on its new vision to become the place for content for professionals, announced the launch of &#8220;channels&#8221;, a new feature within LinkedIn Today: Channels bring together curated content around general subjects like technology, marketing strategies, retail and healthcare &#8212; 20 in all, with more getting added soon &#8212; with each one combining [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/05/wpid-curata__H7BeyQshBwhpxip1.png" class="article_thumbnail"/>
<p>&nbsp;</p>
<p>LinkedIn following on its new vision to become the place for content for professionals, announced the launch of &#8220;channels&#8221;, a new feature within LinkedIn Today:</p>
<blockquote>
<p><span>Channels bring together curated content around general subjects like technology, marketing strategies, retail and healthcare &mdash; 20 in all, with more getting added soon &mdash; with each one combining popular posts from news sources with those from selected people deemed influential (LinkedIn&rsquo;s list of &ldquo;influencers&rdquo;) in the given topic.</span></p>
</blockquote>
<p>The feature bubbles up content not through expert or internal curation, but rather through social curation by monitoring content shared by experts in those specific topic areas. &nbsp;It will be interesting to see how this plays in with the recent <a href="http://www.curata.com/blog/how-googles-wavii-yahoos-summly-acquisitions-could-hurt-marketers/">Pulse</a>&nbsp;acquisition.</p>
<p>   <a href="http://techcrunch.com/2013/05/07/linkedin-on-the-lookout-for-more-stickiness-adds-curated-content-channels-on-linkedin-today/">Read original article at TechCrunch&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/linkedin-anounces-curated-content-channels-on-linkedin-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executives Gain Perspective, Context, Clarity and Clues with Content</title>
		<link>http://www.contentcurationmarketing.com/executives-gain-perspective-context-clarity-and-clues-with-content/</link>
		<comments>http://www.contentcurationmarketing.com/executives-gain-perspective-context-clarity-and-clues-with-content/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:42:57 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Curata]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Pawan Deshpande]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25890</guid>
		<description><![CDATA[Investor Business Daily recommends some best practices on how to get the most on big piles of data for executive insight: Intellectual assets set firms apart from the crowd. To maximize the corporate brain trust, take a thorough approach to managing overflowing data streams. The article puts forth several guidelines including going deep, mining the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/05/wpid-curata__sFBF9fOu72vRLyJ2.jpeg" class="article_thumbnail"/>
<p>Investor Business Daily recommends some best practices on how to get the most on big piles of data for executive insight:</p>
<blockquote>
<p>Intellectual assets set firms apart from the crowd. To maximize the corporate brain trust, take a thorough approach to managing overflowing data streams.</p>
</blockquote>
<p>The article puts forth several guidelines including going deep, mining the minutiae, linking silos, curating, increasing your research, discriminating, and gaining expert appeal to&nbsp;</p>
<p>&nbsp;</p>
<p>   <a href="http://news.investors.com/management-leaders-in-success/050313-654621-data-handlers-refine-and-analyze-raw-content.htm">Read original article at Business News&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/executives-gain-perspective-context-clarity-and-clues-with-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hints at which fresh content gets ranked highest</title>
		<link>http://www.contentcurationmarketing.com/google-hints-at-which-fresh-content-gets-ranked-highest/</link>
		<comments>http://www.contentcurationmarketing.com/google-hints-at-which-fresh-content-gets-ranked-highest/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:16:51 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25888</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts hints at which fresh content gets ranked highest in their search results, and why that happens: There are some queries that deserve freshness (QDF), [but] there are some queries that are better served by evergreen content that&#8217;s been around for a long time. In other words, based on the query string Google [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/05/wpid-curata__GcIZlb3nGeQShVU.jpeg" class="article_thumbnail"/>
<p>Google&#8217;s Matt Cutts hints at which fresh content gets ranked highest in their search results, and why that happens:</p>
<blockquote>
<p>There are some queries that deserve freshness (QDF), [but] there are some queries that are better served by evergreen content that&rsquo;s been around for a long time.</p>
</blockquote>
<p>In other words, based on the query string Google will decide whether its worth showing more fresh content or more evergreen content. &nbsp;Content curators often rank well for fresh content because they are curating on a regular basis, unlike their peers who are creating all the content manually. To optimize for search though, content curators should retitle content and write abstracts that cater to queries that favor freshers content versus evergreen content. &nbsp;Such queries would include event, time sensitive and transient queries that have spikes in search volume, unlike queries that always have a decent but stable search volume over a long period of time.</p>
<p>   <a href="http://www.brafton.com/news/when-does-fresh-custom-content-rank-first-cutts-has-the-answer">Read original article at brafton.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/google-hints-at-which-fresh-content-gets-ranked-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation Fails because there&#8217;s no Content Marketing</title>
		<link>http://www.contentcurationmarketing.com/marketing-automation-fails-because-theres-no-content-marketing/</link>
		<comments>http://www.contentcurationmarketing.com/marketing-automation-fails-because-theres-no-content-marketing/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:54:04 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[HubSpot]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25884</guid>
		<description><![CDATA[J-P De Clerck of Content Marketing Experience writes about how many companies fail in the demand generation and marketing automation campaigns because of a lack of content marketing: To succeed in demand generation, conversion &#38; customer relationships you need a solid content marketing approach or your marketing automation will fail. He goes on to make [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/05/wpid-curata__hxYYbjHFO83BDNQ1.png" class="article_thumbnail"/>
<p>J-P De Clerck of Content Marketing Experience writes about how many companies fail in the demand generation and marketing automation campaigns because of a lack of content marketing:</p>
<blockquote>
<p>To succeed in demand generation, conversion &amp; customer relationships you need a solid content marketing approach or your marketing automation will fail.</p>
</blockquote>
<p>He goes on to make an analogy with cars, saying that marketing automation is the car. &nbsp; Regardless of whether you&#8217;re car is a Kia, a Camry, a Lexus or a Rolls Royce, if you don&#8217;t have gas in it (content) or a map (direction and strategy), you will fail.&nbsp;</p>
<p>   <a href="http://www.contentmarketingexperience.com/2013/why-marketing-automation-fails-vendors-and-content/">Read original article at Content Marketing Experience&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/marketing-automation-fails-because-theres-no-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Retail is Curation says Zappos Labs</title>
		<link>http://www.contentcurationmarketing.com/the-future-of-online-retail-is-curation-says-zappos-labs/</link>
		<comments>http://www.contentcurationmarketing.com/the-future-of-online-retail-is-curation-says-zappos-labs/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:53:03 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25882</guid>
		<description><![CDATA[As online shopping and the size of online catalogs continues to grow, retailers are seeing their shoppers confused by having to wade through large piles of products and may be impacting sales. A search for &#8216;black dress&#8217; in Clothing &#38; Accessories on Amazon.com brings back 65,529 results! For consumers, this large number of choices can [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/04/wpid-curata__FXAhX2wCIODYwb1.png" class="article_thumbnail"/>
<p>As online shopping and the size of online catalogs continues to grow, retailers are seeing their shoppers confused by having to wade through large piles of products and may be impacting sales.</p>
<blockquote>
<p>A search for &lsquo;black dress&rsquo; in Clothing &amp; Accessories on Amazon.com brings back 65,529 results! For consumers, this large number of choices can lead to confusion, exhaustion and dissatisfied purchases, or worse, no purchase at all.</p>
</blockquote>
<p>While many B2B marketers have employed content curation in the context of curating relevant and educational content for their prospects, the new wave of curation will be for B2C marketers:</p>
<blockquote>
<p>A tailored experience is no longer just a desire for shoppers, it is an expectation.</p>
</blockquote>
<p>Rather than curating informational content, curation for retailers will be the curation of products to give consumers less choice, but better choices at the same time that will ultimately lead them to a quicker purchase. We are already seeing this happen before our eyes with e-commerce sites such as Etsy, AHAlife and Svpply (acquired by eBay). We have yet to see the major retailers adopt this, but it&#8217;s coming soon.</p>
<p>   <a href="http://www.psfk.com/2013/04/online-retail-curation.html">Read original article at PSFK &#8211; New Ideas and Trends&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/the-future-of-online-retail-is-curation-says-zappos-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool that helps to detect plagiarized content released</title>
		<link>http://www.contentcurationmarketing.com/new-tool-that-helps-to-detect-plagiarized-content-released/</link>
		<comments>http://www.contentcurationmarketing.com/new-tool-that-helps-to-detect-plagiarized-content-released/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:27:45 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25878</guid>
		<description><![CDATA[The Sunlight Foundation today released a small app to detect plagiarized content online which they are calling &#8220;chun-alism&#8221;. &#160; &#8216;The tool is, essentially, an open-source plagiarism detection engine,&#8217; web developer Kaitlin Devine explained. It will scan any text (a news article, e.g.) and compare it with a corpus of press releases and Wikipedia entries. If [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/04/wpid-curata__5fpuIEQ4mKmuQ4L.png" class="article_thumbnail"/>
<p>The Sunlight Foundation today released a small app to detect plagiarized content online which they are calling &#8220;chun-alism&#8221;. &nbsp;</p>
<blockquote>
<p>&#8216;The tool is, essentially, an open-source plagiarism detection engine,&#8217; web developer Kaitlin Devine explained. It will scan any text (a news article, e.g.) and compare it with a corpus of press releases and Wikipedia entries. If it finds similar language, you&#8217;ll get a notification of a detected &#8216;churn,&#8217; and you&#8217;ll be able to take a look at the two sources side by side.</p>
</blockquote>
<p>It&#8217;s a move in the right direction, and should help content curators build more&nbsp;differentiated&nbsp;content, curate ethically, and pro-actively avoid any copyright and ethical issues. However, the tools is pretty raw at the moment. &nbsp;A quick trial of the tool revealed that it only matches content from a limit set of databases such as press releases. &nbsp;Hopefully this can grow going forward and become more powerful.</p>
<p>   <a href="http://mashable.com/2013/04/23/churnalism/?utm_medium=feed&amp;utm_source=feedburner&amp;utm_campaign=Feed:+Mashable+(Mashable)">Read original article at mashable.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/new-tool-that-helps-to-detect-plagiarized-content-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Ranking Factors Revealed in Patent</title>
		<link>http://www.contentcurationmarketing.com/google-news-ranking-factors-revealed-in-patent/</link>
		<comments>http://www.contentcurationmarketing.com/google-news-ranking-factors-revealed-in-patent/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:49:48 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25876</guid>
		<description><![CDATA[An in-depth look at Google&#8217;s patent for some of the algorithms at work reveal some very interesting elements to their ranking algorithm. While some expected &#160;factors include frequency of news publication, or the length of the articles, some of the more surprising factors include number of authors for the source (staff size), writing style, usage&#160;patterns, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/04/wpid-curata__CYfpH3npGLjBdSA.png" class="article_thumbnail"/>
<p>An in-depth look at Google&#8217;s patent for some of the algorithms at work reveal some very interesting elements to their ranking algorithm. While some expected &nbsp;factors include frequency of news publication, or the length of the articles, some of the more surprising factors include number of authors for the source (staff size), writing style, usage&nbsp;patterns, global reach of the news source, breadth of coverage and more. For curators, these are all factors to consider as you curate content to decide what content is most relevant for your audience. &nbsp;They have put a lot of thought into these algorithms over the years, and its worth at least a quick skim.</p>
<p>   <a href="http://www.mondaynote.com/2013/02/24/google-news-the-secret-sauce/">Read original article at Monday Note&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/google-news-ranking-factors-revealed-in-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn acquires Pulse for $90M, reveals vision for Content</title>
		<link>http://www.contentcurationmarketing.com/linkedin-acquires-pulse-for-90m-reveals-vision-for-content/</link>
		<comments>http://www.contentcurationmarketing.com/linkedin-acquires-pulse-for-90m-reveals-vision-for-content/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:58:41 +0000</pubDate>
		<dc:creator>Content Curation Marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.contentcurationmarketing.com/?p=25872</guid>
		<description><![CDATA[Following LinkedIn&#8217;s acquisition of SlideShare, Linked recently acquired Pulse, the popular news reader on mobile devices. &#160;With the acquisition, LinkedIn revealed their aims towards become a key resource for professionals and content. &#160;Here&#8217;s what one of their VP&#8217;s Deep Nishar had to say: We believe LinkedIn can be the definitive professional publishing platform &#8212; where [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.contentcurationmarketing.com/wp-content/uploads/2013/04/wpid-curata__vjmUKaXuXgh1BSH1.jpeg" class="article_thumbnail"/>
<p>Following LinkedIn&#8217;s acquisition of SlideShare, Linked recently acquired Pulse, the popular news reader on mobile devices. &nbsp;With the acquisition, LinkedIn revealed their aims towards become a key resource for professionals and content. &nbsp;Here&#8217;s what one of their VP&#8217;s Deep Nishar had to say:</p>
<blockquote>
<p>We believe LinkedIn can be the definitive professional publishing platform &mdash; where all professionals come to consume content and where publishers come to share their content.</p>
</blockquote>
<p>Many content curators using curation for marketing are B2B with a target audience on LinkedIn. &nbsp;With LinkedIn&#8217;s focus on content on their platform, it&#8217;s more important than ever to share your curated content not only on your own properties such as a microsite or blog, but only on professional networks where your audience congregates such as LinkedIn.</p>
<p>   <a href="http://allthingsd.com/20130411/yep-linkedin-acquires-newsreader-startup-pulse-for-90-million/">Read original article at AllThingsD&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentcurationmarketing.com/linkedin-acquires-pulse-for-90m-reveals-vision-for-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
